We have the ability to bend, emboss and punch thanks to the high quality of our Hidroliksan presses.
Amada HFE M2 presses are advanced sheet metal bending machines that offer a wide range of capabilities. Here are some applications for Amada HFE M2 presses:
These presses are ideal for applications requiring high precision and efficiency, such as the production of automotive parts, metal structures and other specialized metal components.
Technical Specifications of the Machine | HFE-M2-2203 | |
Pressure | 2200 | KN |
Smallest pressure force | 260 | KN |
Length of the press bar | 3220 | mm |
Clearance between stands | 2700 | mm |
Overhang | 420 | mm |
Stroke | 200 | mm |
Long-Stroke model stroke | 350 | mm |
Maximum deflection of the upper beam | 20 | mm |
Installation height | 470 | mm |
Installation height of Long Stroke model | 620 | mm |
Working table width | 180 | mm |
Table height | 960 | mm |
Infeed speed * | 1-100 | mm/s |
Maximum working speed | 1-10 | mm/s |
Maximum return speed | 1-100 | mm/s |
Motor power | 18,5 | kW |
Energy consumption | 20 | kW |
Supply voltage | 400/50 | V / Hz |
Oil quantity | 295 | l. |
Maximum pressure | 300 | bar |
Number of controlled axes | 4 or 7 | Number |
Rear bumper Type A (2 axes) | HFE-M2-2203 | |
X-axis travel range | 700 | mm |
X-axis travel range with workpiece in position | 750/1020 | mm |
R-axis travel range | 250 | mm |
X-axis speed | 270 | mm/s. |
R-axis speed | 90 | mm/s. |
X axis positioning speed | 0,1 | mm/s. |
R-axis positioning speed | 0,1 | mm/s. |
Repeatability in the X axis | 0,03 | mm |
Repeatability in the R axis | 0,05 | mm |
Rear buffer Type B-AC (5 axes) | HFE-M2-2203 | |
Travel range of X1 + X2 | 700 | mm |
X1 + X2 axis travel range with workpiece positioned | 750/1020 | mm |
Maximum difference of X1 + X2 | 450 | mm |
R-axis travel range | 250 | mm |
Maximum distance between bumper fingers | 2460 | mm |
Positioning speed X1 + X2 | 500 | mm/s. |
Positioning speed R | 160 | mm/s. |
Positioning speed Z1 + Z2 | 1000 | mm/s. |
Positioning accuracy X1 + X2 (4 – 300 mm) | 0,075 | /- mm |
Positioning accuracy X1 + X2 (300 – 700 mm) | 0,1 | /- mm |
Positioning accuracy R | 0,1 | /- mm |
Positioning accuracy Z1 + Z2 | 1 | /- mm |
Repeatability X1 + X2 | 0,01 | /- mm |
Repeatability R | 0,05 | /- mm |
Repeatability Z1 + Z2 | 0,5 | /- mm |
Thanks to Hidroliksan hydraulic presses, we are able to offer a wide range of applications.